Currency Outlook: Dollar Rally May Pause
Jan 11, 2025
Currency Exchange Rates in Pakistan – 18 January 2025
KARACHI—On Saturday, January 18, 2025, the exchange rate for one US Dollar against the Pakistani Rupee was recorded at Rs 279.6 in both the local and open markets. For those exchanging currency, the selling rate stood at Rs 281.1.
Note: Exchange rates can fluctuate based on location as well as the specific exchange company or bank used for the transaction. Below, we provide updated rates for various foreign currencies in Pakistan’s open market, including the US Dollar, UK Pound Sterling, Euro, and others.
Currency | Buying | Selling | |
US Dollar | USD | 279.6 | 281.1 |
Euro | EUR | 288 | 290.75 |
UK Pound | GBP | 342 | 345.5 |
UAE Dirham | AED | 75.85 | 76.5 |
Saudi Riyal | SAR | 74.2 | 74.75 |
Australian Dollar | AUD | 174.25 | 176 |
Bahrain Dinar | BHD | 733.6 | 741.6 |
Canadian Dollar | CAD | 195.6 | 198 |
China Yuan | CNY | 37.97 | 38.37 |
Danish Krone | DKK | 39.1 | 39.41 |
Hong Kong Dollar | HKD | 35.63 | 35.98 |
Indian Rupee | IND | 3.19 | 3.28 |
Japanese Yen | JPY | 1.86 | 1.92 |
Kuwaiti Dinar | KWD | 894.95 | 904.45 |
Malaysian Ringgit | MYR | 61.93 | 62.53 |
New Zealand Dollar | NZD | 162.27 | 164.27 |
Norwegian Krone | NOK | 24.88 | 25.18 |
Omani Riyal | OMR | 718 | 726.5 |
Qatari Riyal | QAR | 75.65 | 76.35 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Krona | SEK | 25.2 | 25.5 |
Swiss Franc | CHF | 312.72 | 315.52 |
Thai Baht | THB | 7.95 | 8.1 |
It is important to note that foreign exchange rates are subject to change based on market dynamics and the demand for foreign currencies. The rates listed above are regularly updated, typically around 10:45 AM Pakistan Standard Time (PST).
currency, exchange, rates